Sprocket and Shaft Assembly
Complete, ready-to-install drive and tail sprocket assemblies for chain bucket elevators & chain conveyor. Each kit ships fully machined, dynamically balanced, and test-mounted so your maintenance crew can “fit, torque, and run” with minimal shutdown time.
What’s in a Constromech Assembly?
Sub-assembly | Standard Scope | Optional / Spare Items |
Sprocket Rim (drive / idler) | One-piece or 3-/6-piece segmented rim in quenched-and-tempered alloy steel; precise Pitch Circle Diameter (PCD) matched to chain size | Spare rim segments; full replacement rims |
Replaceable Teeth (DDA / ASP profiles) | Bolt-on or weld-on teeth, case-hardened to 50–55 HRC for extreme wear life | Extra tooth sets, shim plates, mounting hardware |
Hub | CNC-bored, key-seated, and stress-relieved steel hub; concentricity ≤ 0.03 mm | Split hubs for confined installs; taper-lock bushings |
Shaft | Solid or hollow alloy-steel shaft, optional induction-hardened journal zones; supplied with keyways and endcaps | Spare shafts, woodruff keys, locking assemblies |
Bearing Blocks | Plummer blocks with double-row spherical-roller bearings; factory-packed with high-temp grease | Labyrinth seals, felt rings, bearing spacers |
Sealing System | Dual labyrinth or contact seals + flinger discs to keep dust and clinker fines out of bearings | Spare seal kits, grease nipples |
Torque Limiter / Backstop (drive end) | Optional overrunning clutch or hydraulic torque arm for anti-rollback protection | Replacement backstop elements |
Fasteners & Shims | 8.8 or 10.9 grade bolts, nuts, and spring washers to DIN standards | Full bolt packs, spacer kits |
Technical Design Highlights
- Finite-Element-verified tooth geometry ensures uniform stress distribution and maximises chain and tooth life.
- Pitch accuracy: PCD tolerance ±0.25 mm; axial run-out ≤ 0.05 mm—guarantees smooth chain engagement and reduced vibration.
- Induction-hardened tooth flanks (4–6 mm case depth) resist abrasive wear from clinker, slag, and limestone.
- Dynamic balancing to G 6.3 (ISO 1940-1) at operating speed prevents premature bearing failure on high-RPM return stations.
- Surface shot-peening of rims and teeth improves fatigue strength by up to 30 %.
- Pre-greased & plug-sealed bearings mean no field lubrication before start-up.
Operational Advantages
- Plug-and-Play Installation
- Pre-assembled shaft–hub–bearing package drops straight into existing pillow-block pedestals or flange interfaces.
- Reduced Downtime
- Segmented rims and replaceable teeth allow one-man replacement without pulling the shaft.
- Extended Service Life
- Superior metallurgy, deeper case depth, and precision machining cut wear rates, slippage, and chain whip.
- Energy Efficiency
- Perfect tooth–chain meshing reduces friction losses and motor load.
- Predictive-Maintenance Friendly
- All wear parts (teeth, seals, bearings) are stocked as spares with identical serial references; vibration and temperature points clearly indicated on the hub for sensor mounting.
Why Buy from Constromech?
Advantage | What It Means for You |
Full Customisation | Any chain size (10 × 28 mm → 38 × 144 mm), any tooth count, solid or split rims, exotic alloys for corrosive media |
Integrated Supply | Chains, sprockets, shafts, hubs, shackles, buckets, and fastening hardware from a single source—no compatibility guesswork |
Rapid Turnaround | Standard assemblies ship in 1–2 weeks; emergency express rebuilds within 72 hours |
Certified Quality | ISO 9001 shop, ultrasonic weld inspection, 200 % proof-load test, material & heat-treatment certificates supplied |
On-Site Support | Alignment supervision, torque-check commissioning, and operator training available worldwide |
Upgrade Path & Retrofits
Whether you’re modernising a 40-year-old clinker line or building a new 120 m-high elevator, Constromech delivers turnkey sprocket-and-shaft kits that slot straight into your casing—with zero field machining and minimal alignment work.
Ready to maximise uptime?
Contact Constromech for drawings, finite-element stress reports, or a fast quotation tailored to your elevator geometry and duty cycle.
SL DRIVE SPROCKET TABLE

Size | Chain (d x t) | No. of teeth (z) | Pitch (mm) | d | l |
SL 14/16-50 | 14 x 50 | 16 | 510 | 150 | 110 |
SL 14/20-50 | 14 x 50 | 20 | 637 | 150 | 120 |
SL 16/15-64 | 16 x 64 | 15 | 612 | 180 | 120 |
SL 16/17-64 | 16 x 64 | 17 | 694 | 180 | 140 |
SL 16/18-64 | 16 x 64 | 18 | 734 | 180 | 140 |
SL 16/20-64 | 16 x 64 | 20 | 816 | 180 | 140 |
SL 19/15-75 | 19 x 75 | 15 | 717 | 200 | 150 |
SL 19/17-75 | 19 x 75 | 17 | 813 | 200 | 150 |
SL 19/19-75 | 19 x 75 | 19 | 908 | 200 | 150 |
SL 22/15-86 | 22 x 86 | 15 | 823 | 220 | 170 |
SL 22/16-86 | 22 x 86 | 16 | 878 | 220 | 170 |
SL 22/17-86 | 22 x 86 | 17 | 932 | 250 | 170 |
SL 22/18-86 | 22 x 86 | 18 | 986 | 250 | 170 |
Size | Chain (d x t) | No. of teeth (z) | Pitch (mm) | d | I |
SL 26/15-100 | 26 x 100 | 15 | 956 | 270 | 200 |
SL 26/16-100 | 26 x 100 | 16 | 1.020 | 270 | 200 |
SL 26/17-100 | 26 x 100 | 17 | 1.084 | 270 | 200 |
SL 26/19-100 | 26 x 100 | 19 | 1.211 | 300 | 220 |
SL 30/14-120 | 30 x 120 | 14 | 1.072 | 300 | 220 |
SL 30/16-120 | 30 x 120 | 16 | 1.225 | 300 | 220 |
SL 30/17-120 | 30 x 120 | 17 | 1.300 | 320 | 240 |
SL 34/14-136 | 34 x 136 | 14 | 1.214 | 350 | 240 |
SL 34/15-136 | 34 x 136 | 15 | 1.301 | 350 | 240 |
SL 34/16-136 | 34 x 136 | 16 | 1.387 | 350 | 240 |
SL 38/14-144 | 38 x 144 | 14 | 1.286 | 350 | 240 |
SL 38/15-144 | 38 x 144 | 15 | 1.378 | 400 | 280 |
SL 38/16-144 | 38 x 144 | 16 | 1.469 | 400 | 280 |
DDA SPROCKET TOOTH

Type | m [mm] | n [mm] | h [mm] | Screw |
DDA 14 x 50 | 40 | 40 | 19 | M 8 x 40 |
DDA 16 x 64 | 48 | 48 | 23 | M 10 x 50 |
DDA 19 x 75 | 58 | 58 | 26 | M 14 x 60 |
DDA 22 x 86 | 68 | 70 | 70 | M 16 x 70 |
DDA 26 x 100 | 76 | 78 | 36 | M 18 x 70 |
DDA 30 x 120 | 90 | 90 | 42 | M 20 x 90 |
DDA 34 x 136 | 105 | 105 | 48 | M 24 x 100 |
DDA 38 x 144 | 110 | 110 | 54 | M 24 x 110 |
ASP CHAIN SPROCKET

SIZE | CHAIN SIZE (d x t) | NO. OF TEETH (z) | P. C. D [mm] | b [mm] | HUB [mm] | HUB [mm] |
ASP 10 / 6 – 38 | 10 x 38 | 6 | 147 | 34 | 65 | 70 |
ASP 10 / 8 – 38 | 10 x 38 | 8 | 195 | 34 | 65 | 70 |
ASP 10/ 10 – 38 | 10 x 38 | 10 | 243 | 34 | 90 | 100 |
ASP 14 / 6 – 50 | 14 x 50 | 6 | 193 | 45 | 70 | 80 |
ASP 14 / 8 – 50 | 14 x 50 | 8 | 256 | 45 | 90 | 100 |
ASP 14 / 10 – 50 | 14 x 50 | 10 | 320 | 45 | 100 | 110 |
ASP 14 / 15 -50 | 14 x 50 | 15 | 478 | 45 | 130 | 140 |
ASP 16 / 6 – 64 | 16 x 64 | 6 | 247 | 50 | 100 | 110 |
ASP 16 / 7 – 64 | 16 x 64 | 7 | 288 | 50 | 100 | 110 |
ASP 16 / 8 – 64 | 16 x 64 | 8 | 328 | 50 | 130 | 140 |
ASP 16 / 10 – 64 | 16 x 64 | 10 | 409 | 50 | 130 | 160 |
ASP 16 / 12 – 64 | 16 x 64 | 12 | 490 | 50 | 150 | 180 |
ASP 19 / 6 – 75 | 19 x 75 | 6 | 290 | 55 | 130 | 140 |
ASP 19 / 8 – 75 | 19 x 75 | 8 | 384 | 55 | 150 | 170 |
ASP 19 / 10 – 75 | 19 x 75 | 10 | 479 | 55 | 150 | 170 |
ASP 19 / 12 – 75 | 19 x 75 | 12 | 575 | 55 | 200 | 220 |
ASP 22 / 6 – 86 | 22 x 86 | 6 | 332 | 64 | 150 | 160 |
ASP 22 / 7 – 86 | 22 x 86 | 7 | 387 | 64 | 150 | 200 |
ASP 22 / 8 – 86 | 22 x 86 | 8 | 441 | 64 | 200 | 200 |
ASP 22 / 10 – 86 | 22 x 86 | 10 | 550 | 64 | 200 | 230 |
ASP 22 / 12 – 86 | 22 x 86 | 12 | 659 | 64 | 200 | 250 |